| Number | Individual/Organisation | Date received | Pages | Download |
1 | Seafood Industry Victoria | 26/08/2004 | 7 | PDF 62.4 KB |
2 | Victorian Qualifications Authority | 31/08/2004 | 6 | PDF 65.1 KB |
3 | Lion Selection Group Limited | 31/08/2004 | 3 | PDF 63.3 KB |
4 | Australian Milk Producers Association | 02/09/2004 | 4 | PDF 35.2 KB |
5 | Victorian Yabby Growers Association | 02/09/2004 | 8 | PDF 45.8 KB |
6 | AKD Softwoods | 02/09/2004 | 2 | PDF 23.3 KB |
7 | Mr Fern Pty Ltd | 02/09/2004 | 5 | PDF 48.5 KB |
8 | West Wimmera Shire Council | 06/09/2004 | 6 | PDF 199 KB |
9 | Little Nippa Yabbies | 07/09/2004 | 4 | PDF 500 KB |
10 | Macedon Ranges Shire Council | 08/09/2004 | 2 | PDF 93 KB |
11 | Gippsland Private Forestry | 08/09/2004 | 51 | PDF 549 KB |
12 | Field and Game Australia | 09/09/2004 | 3 | PDF 153 KB |
13 | Wimmera Development Assoc | 09/09/2004 | 1 | PDF 54.7KB |
14 | Wimmera 2020 | 09/09/2004 | 1 | PDF 66.2 KB |
15 | Dr Greg Walsh | 06/09/2004 | 2 | PDF 97.5 KB |
16 | The Countryside Academy | 13/09/2004 | 6 | PDF 104 KB |
17 | Minerals Council of Australia, Vic Division | 13/09/2004 | 62 | PDF 782 KB |
18 | Warrnambool City Council | 14/09/2004 | 3 | PDF 65.9 KB |
19 | Masterfoods Australia/NZ | 16/09/2004 | 2 | PDF 21.3 KB |
20 | Tarnagulla Resources | 15/09/2004 | 2 | PDF 25.2 KB |
21 | Mildura Rural City Council | 15/09/2004 | 1 | PDF 19.9 KB |
22 | Civil Contractors Federation | 15/09/2004 | 8 | PDF 89.5 KB |
23 | City of Greater Bendigo | 16/09/2004 | 1 | PDF 36.6 KB |
24 | Bayer CropScience Pty Ltd | 16/09/2004 | 11 | PDF 73.3 KB |
25 | AusBiotech Ltd | 16/09/2004 | 12 | PDF 60.7 KB |
26 | Brown Brothers | 17/09/2004 | 5 | PDF 35.1 KB |
27 | Brown Brothers | 17/09/2004 | 3 | PDF 30.4 KB |
28 | Southern Shark Gillnet Fishermen's Association | 17/09/2004 | 10 | PDF 62.1KB |
29 | Gippsland Aquaculture Industry Network Inc | 17/09/2004 | 13 | PDF 115 KB |
30 | Victorian Association of Forest Industries | 17/09/2004 | 15 | PDF 236 KB |
31 | Dawn Parker & Warren Thomas | 17/09/2004 | 5 | PDF 30.5 KB |
32 | Austeng Engineered Solutions | 20/09/2004 | 1 | PDF 47.0 KB |
33 | Rocky Point Pastoral Ent. & Vic Freshwater Crayfish Growers Assoc. | 21/09/2004 | 8 | PDF 42.4 KB |
34 | Albury Wodonga Business | 21/09/2004 | 4 | PDF 36.7 KB |
35 | Victorian Rock Lobster Association | 21/09/2004 | 7 | PDF 49.5 KB |
36 | Gippsland Yabby Growers Association | 10/09/2004 | 1 | PDF 28.4 KB |
37 | Restaurant and Catering Victoria | 22/09/2004 | 4 | PDF 42.5 KB |
38 | Department of Primary Industries | 22/09/2004 | 4 | PDF 163 KB |
39 | Victorian Farmers Federation | 24/09/2004 | 37 | PDF 445 KB |
40 | Prospectors and Miners Association | 27/09/2004 | 7 | PDF 85.3 KB |
41 | Institute of Public Affairs Ltd | 24/09/2004 | 9 | PDF 196 KB |
42 | Guanxi Pty Ltd | 24/09/2004 | 5 | PDF 74.3 KB |
43 | Sunraysia Citrus Growers Inc | 24/09/2004 | 4 | PDF 61.2 KB |
44 | Murray Valley Citrus Board | 24/09/2004 | 3 | PDF 67.7 KB |
45 | Geelong Manufacturing Council | 28/09/2004 | 5 | PDF 147 KB |
46 | Lake Trout | 30/09/2004 | 2 | PDF 98 KB |
47 | Latrobe City Council | 30/09/2004 | 2 | PDF 103 KB |
48 | International Power Hazelwood | 30/09/2004 | 7 | PDF 76.2 KB |
49 | Fromagent Australia Pty Ltd | 04/10/2004 |  | PDF 131 KB |
50 | Diversified Agricultural Investments | 11/10/2004 | 4 | PDF 110 KB |
51 | Australian Industry Group | 08/10/2004 | 3 | PDF 110 KB |
52 | Victorian Employers' Chamber of Commerce and Industry | 11/10/2004 | 5 | PDF 189 KB |
53 | Whats On In Victoria.com | 21/10/2004 | 4 | PDF 59.9 KB |
54 | Maddingley Brown Coal Pty Ltd | 15/11/2004 | 5 | PDF 60.5 KB |
55 | Department of Infrastructure | 29/11/2004 | 4 | PDF 215 KB |
56 | Telstra | 22/12/2004 | 12 | PDF 117 KB |
DR 57 | Civil Contractors Federation | 28/02/2005 | 9 | PDF 322 KB |
DR 58 | Diversified Agricultural Investments | 28/02/2005 | 1 | PDF 79.7 KB |
DR 59 | Planning OHS Legislation & Environment Committee, Extractive Industries Victoria | 15/03/2005 | 6 | PDF 305 KB |
DR 60 | D Stuart Fraser | 2/03/2005 | 12 | PDF 199 KB |
DR 61 | FWD Abalone Pty Ltd | 2/03/2005 | 4 | PDF 188 KB |
DR 62 | Friends of Gippsland Bush Inc | 3/03/2005 | 5 | PDF 127 KB |
DR 63 | The Bendigo & District Environment Council Inc | 3/03/2005 | 39 | PDF 269 KB |
DR 64 | Wellington Shire Council | 3/03/2005 | 5 | PDF 69 KB |
DR 65 | Friends of the Earth Australia | 3/03/2005 | 50 | PDF 271 KB |
DR 66 | West Wimmera Shire Council | 4/03/2005 | 6 | PDF 48.2 KB |
DR 67 | Australian Lake Trout | 3/03/2005 | 3 | PDF 94.8 KB |
DR 68 | Abalone Divers Association Inc
V and K Gannon Pty Ltd | 4/03/2005
4/03/2005 | 4
4 | PDF 174 KB
PDF 158 KB |
DR 69 | Victorian Association of Forest Industries | 4/03/2005 | 4 | PDF 233 KB |
DR 70 | Notley Transport Pty Ltd | 4/03/2005 | 4 | PDF 116 KB |
DR 71 | Pickering Transport Group | 4/03/2005 | 3 | PDF 102 KB |
DR 72 | Minerals Council of Australia | 4/03/2005 | 33 | PDF 382 KB |
DR 73 | Sedimentary Holdings Ltd | 4/03/2005 | 3 | PDF 42.3 KB |
DR 74 | Andrew Bradey | 6/03/2005 | 1 | PDF 65.8 KB |
DR 75 | Prospectors & Miners Association of Victoria Inc | 6/03/2005 | 7 | PDF 59.9 KB |
DR 76 | North Central Catchment Management Authority | 7/03/2005 | 4 | PDF 176 KB |
DR 77 | Fisheries Co-Management Council Victoria | 9/03/2005 | 1 | PDF 28.4 KB |
DR 78 | Gippsland Aquaculture Industry Network Inc | 9/03/2005 | 2 | PDF 96.3 KB |
DR 79 | Timber Towns Victoria | 8/03/2005 | 2 | PDF 85.8 KB |
DR 80 | Victorian National Parks Association | 10/03/2005 | 9 | PDF 202 KB |
DR 81 | The Australian Greens Bendigo Branch | 10/03/2005 | 1 | PDF 39.2 KB |
DR 82 | Municipal Association of Victoria Secretariat | 8/03/2005 | 16 | PDF 528 KB |
DR 83 | Construction Material Processors Association Inc | 11/03/2005 | 7 | PDF 265 KB |
DR 84 | Victorian Farmers Federation | 18/03/2005 | 8 | PDF 129 KB |
DR 85 | Andrew Booth, Environment Victoria | 23/03/2005 | 19 | PDF 781 KB |
DR 86 | Victorian Association of Forest Industries | 29/03/2005 | 8 | PDF 206 KB |
DR 87 | Victorian Private Forestry Development Committee | 1/03/2005 | 28 | PDF 1.36 MB |
DR 88 | Victorian Yabby Growers Association | 10/04/2005 | 1 | PDF 21.2 KB |
DR 89 | Northern Grampians Shire Council | 22/04/2005 | 2 | PDF 90.2 KB |
DR 90 | Australian Conservation Foundation | 22/04/2005 | 16 | PDF 187 KB |
DR 91 | Phillip L Clifford | 27/04/2005 | 4 | PDF 68.9 KB |
DR 92 | Victorian Farmers Federation | 29/04/2005 | 4 | PDF 364 KB |
 | DR = draft report submission |  |  |  |
 | If you are unable to download a submission, or it has not yet been installed, please contact us to arrange for a copy to be sent to you. |  |  |  |